<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns="http://purl.org/rss/1.0/" 
xmlns:admin="http://webns.net/mvcb/" 
xmlns:l="http://purl.org/rss/1.0/modules/link/" 
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:geom2d="http://nurl.org/0/geom2d/1.0/"
xmlns:map="http://nurl.org/0/geography/map/1.0/"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" 
xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#"
>
	<!--Generated by Blogger v5.0-->
	<!--Modified by Chris Goad to illustrate different ways of assigning locations-->
	<channel rdf:about="http://rdfmapperexample.blogspot.com">
		<title>RDFMapper Example</title>
		<link>http://rdfmapperexample.blogspot.com</link>
		<description>Illustration of RDFMapper</description>
		<dc:date>2003-07-15T13:29:37Z</dc:date>
		<dc:language>en-US</dc:language>
		<admin:generatorAgent rdf:resource="http://www.blogger.com/"/>
		<admin:errorReportsTo rdf:resource="mailto:rss-errors@blogger.com"/>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://rdfmapperexample.blogspot.com#105621285287783503"/>
				<rdf:li rdf:resource="http://rdfmapperexample.blogspot.com#105621278296859766"/>
				<rdf:li rdf:resource="http://rdfmapperexample.blogspot.com#105621271125867563"/>
				<rdf:li rdf:resource="http://rdfmapperexample.blogspot.com#105621718090503289"/>
			</rdf:Seq>
		</items>
	</channel>

	<!-- Assigned a location via geo:lat, geo:long  -->
	<item rdf:about="http://rdfmapperexample.blogspot.com#105621718090503289">
		<title>Maritime Museum</title>
		<link>http://rdfmapperexample.blogspot.com#105621718090503289</link>
		<rdfs:seeAlso>http://www.crmm.org</rdfs:seeAlso>
		<l:source l:type="text/html" rdf:resource="http://www.crmm.org"/>
		<description>The galleries of the Columbia River Maritime Museum cover the military, fishing,  commercial&lt;br /&gt;transport, and exploration aspects of Northwest maritime history. &lt;br /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;&lt;image src="http://www.ffadesign.com/work/images/edu_crmm_t.jpg"&gt;&lt;br /&gt;</description>
		<dc:creator>Chris Goad</dc:creator>
		<dc:date>2003-06-21T17:39:40Z</dc:date>
        <geo:long>-123.823167</geo:long>
        <geo:lat>46.190112</geo:lat>
		<l:permalink l:type="text/html" rdf:resource="http://rdfmapperexample.blogspot.com#105621718090503289"/>
	</item>

	<!-- Assigned a location via a dc:coverage whose value is a geom2d:Point -->
	<item rdf:about="http://rdfmapperexample.blogspot.com#105621278296859766">
		<title>Flavel House</title>
		<link>http://rdfmapperexample.blogspot.com#105621278296859766</link>
		<rdfs:seeAlso>http://www.clatsophistoricalsociety.org/Pages/flavel.html</rdfs:seeAlso>
		<description>The Flavel House is operated as a house museum by Clatsop County Historical Society. After serving for&lt;br /&gt;30 years as a museum of general exhibits, it was restored in 1982 as a stately victorian home with authentic furnishings to represent cultured living in Astoria one &lt;br /&gt;hundred years ago. The house, designed by a San Francisco&lt;br /&gt;architect, was built for Captain George Flavel and his wife,&lt;br /&gt;Mary Christina Boelling.&lt;p&gt; &lt;image src="http://www.mapbureau.com/usersites/astoria/historichomes/w1.jpg"&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<dc:creator>Chris Goad</dc:creator>
		<dc:date>2003-07-09T16:26:14Z</dc:date>
		<dc:coverage>
            <geom2d:Point>
               <geom2d:x>-123.835201</geom2d:x>
               <geom2d:y>46.188099</geom2d:y>
               <map:srs rdf:resource="http://nurl.org/0/geography/SRSCatalog/wgs84"/>
            </geom2d:Point>
        </dc:coverage>
		<l:permalink l:type="text/html" rdf:resource="http://rdfmapperexample.blogspot.com#105621278296859766"/>
	</item>	<!-- Assigned a location via an geo:lat,geo:long embedded within the description -->

	<item rdf:about="http://rdfmapperexample.blogspot.com#105621285287783503">
		<title>Astoria Column</title>
		<link>http://rdfmapperexample.blogspot.com#105621285287783503</link>
		<rdfs:seeAlso>http://www.ohwy.com/or/a/astorcol.htm</rdfs:seeAlso>
		<description> &lt;span style="display:none"&gt;&lt;geo:lat&gt;46.181459&lt;/geo:lat&gt;&lt;geo:long&gt;-123.817544&lt;/geo:long&gt;&lt;/span&gt; The Astoria Column was built in 1926, and is wrapped by a helical visual history of the exploration and settlment of the Northwest.&lt;p&gt;&lt;br /&gt;&lt;image src="http://www.nwcoast.com/images/oregon/astoriacolumn.jpg"&gt;&lt;br /&gt;</description>
		<dc:creator>Chris Goad</dc:creator>
		<dc:date>2003-07-09T16:27:00Z</dc:date>
		<l:permalink l:type="text/html" rdf:resource="http://rdfmapperexample.blogspot.com#105621285287783503"/>
	</item>

	<!-- Assigned a location RDFMapLocation; lat/long variant  -->
	<item rdf:about="http://rdfmapperexample.blogspot.com#105621271125867563">
		<title>Megler Bridge</title>
		<link>http://rdfmapperexample.blogspot.com#105621271125867563</link>
		<description>The big bridge.&lt;p&gt;&lt;img src="http://www.viamagazine.com/images/articles/Astoria-bridge.jpg"&gt;&lt;br /&gt;&lt;br /&gt;&lt;!--RDFMapLocation(-123.850592,46.192864)--&gt; </description>
		<dc:creator>Chris Goad</dc:creator>
		<dc:date>2003-07-09T16:25:14Z</dc:date>
		<l:permalink l:type="text/html" rdf:resource="http://rdfmapperexample.blogspot.com#105621271125867563"/>
	</item>

</rdf:RDF>